ALL TIME STATISTICS


Last Name First Name GP G A PTS PIMS
Kronewitt  Cole 122 133 123 256 41
Charko  Samuel 99 123 79 202 25
Emmett  Caedem 122 66 51 117 20
Adams  Jason 122 54 62 116 95
Dach Kale 34 65 51 116 24
Connolly  Cole 82 59 47 106 104
Sawchyn  Lukas 55 51 50 101 18
Kaplan Lukas 117 51 47 98 100
Cadieux  Samuel 62 59 37 96 34
Martorana  Antonio 62 47 47 94 42
Leckelt  Owen 97 25 36 61 18
Schaefer Clarke 50 34 25 59 55
Colford  Teagan 122 11 46 57 110
Scott  Landon 99 15 32 47 74
Manning Tyler 35 19 19 38 28
Morton Ben 36 25 13 38 12
Currie  Koehan 122 7 30 37 12
Ruff  Dylan 18 17 19 36 8
Stone  Austin 96 13 21 34 61
Mudryk  Teegan 62 11 16 27 78
Mazurenko  Zack 19 6 14 20 30
Latimer  Anden 123 9 10 19 4
Kitura Easton 16 8 10 18 20
Jamieson Kyle 18 3 10 13 2
McFadden  Landen 18 9 3 12 14
Degraves Jackson 18 4 7 11 13
Wolitski  Connor 18 1 7 8 8
Varconyi Cole 15 1 3 4 4
Knorr  Connor 68 0 1 1 0
Swanson  Ty 19 0 0 0 0
Yee Grayson 37 0 0 0 0

 

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information